Spring Semester 2026 overview
Spring Semester dates by session
| Item | Spring semester (fourteen weeks) | First session (seven weeks) | Second session (seven weeks) |
|---|---|---|---|
| First day of classes | January 12 | January 12 | March 4 |
| Census date (15th day reporting) | January 26 | January 26 | March 18 |
| Last day of classes | April 27 | February 27 | April 27 |
| Final exams | April 29 鈥 May 5 | March 2鈥3 | April 29 鈥 May 5 |
ATI 鈥渘eed-to-know鈥 dates (Spring 2026)
| Date | Event | Notes |
|---|---|---|
| Monday, January 12, 2026 | First day of classes | Spring semester; 7-week session 1 begins |
| Monday, January 19, 2026 | Martin Luther King Jr. Day | No classes; university offices closed |
| Monday鈥揊riday, March 16鈥20, 2026 | Spring Break | No classes; university offices open |
| Monday, April 27, 2026 | Last day of classes | Spring semester; 7-week session 2 |
| Tuesday, April 28, 2026 | Reading Day | No classes |
| Wednesday, April 29 鈥 Tuesday, May 5, 2026 | Final exams | Some session courses may have different exam dates |
| Saturday May 9th, 2026 | Commencement | CFAES Wooster / 快播导航 |
Final exam schedule and grade posting
Final exam schedule (Spring 2026)
鈥淐lass time鈥 refers to the first meeting day of the first full week of the term for the lecture portion of the course. If your course does not have a lecture component, 鈥渃lass time鈥 refers to the recitation or laboratory time. Students enrolled in off-campus, online, and combined-campus courses should check with the instructor for final exam information.
| Class time | Exam date | Exam time |
|---|---|---|
| M 8:00 a.m. | Thursday, April 30, 2026 | 8:00鈥9:45 a.m. |
| M 9:10 a.m. | Friday, May 1, 2026 | 10:00鈥11:45 a.m. |
| M 10:20 a.m. | Thursday, April 30, 2026 | 10:00鈥11:45 a.m. |
| M 11:30 a.m. | Friday, May 1, 2026 | 12:00鈥1:45 p.m. |
| M 12:40 p.m. | Tuesday, May 5, 2026 | 12:00鈥1:45 p.m. |
| M 1:50 p.m. | Tuesday, May 5, 2026 | 4:00鈥5:45 p.m. |
| M 3:00 p.m. | Friday, May 1, 2026 | 4:00鈥5:45 p.m. |
| M 4:10 p.m. | Monday, May 4, 2026 | 4:00鈥5:45 p.m. |
| M 5:20 p.m. | Wednesday, April 29, 2026 | 6:00鈥7:45 p.m. |
| M 7:10 p.m. | Wednesday, April 29, 2026 | 8:00鈥9:45 p.m. |
| T 8:00 a.m. | Wednesday, April 29, 2026 | 8:00鈥9:45 a.m. |
| T 9:10 a.m. | Monday, May 4, 2026 | 8:00鈥9:45 a.m. |
| T 10:20 a.m. | Tuesday, May 5, 2026 | 8:00鈥9:45 a.m. |
| T 11:30 a.m. | Tuesday, May 5, 2026 | 10:00鈥11:45 a.m. |
| T 12:40 p.m. | Thursday, April 30, 2026 | 2:00鈥3:45 p.m. |
| T 1:50 p.m. | Wednesday, April 29, 2026 | 2:00鈥3:45 p.m. |
| T 3:00 p.m. | Friday, May 1, 2026 | 2:00鈥3:45 p.m. |
| T 4:10 p.m. | Monday, May 4, 2026 | 6:00鈥7:45 p.m. |
| T 5:20 p.m. | Thursday, April 30, 2026 | 6:00鈥7:45 p.m. |
| T 7:00 p.m. | Thursday, April 30, 2026 | 8:00鈥9:45 p.m. |
| W 8:00 a.m. | Friday, May 1, 2026 | 8:00鈥9:45 a.m. |
| W 9:10 a.m. | Wednesday, April 29, 2026 | 12:00鈥1:45 p.m. |
| W 1:50 p.m. | Wednesday, April 29, 2026 | 4:00鈥5:45 p.m. |
| W 3:00 p.m. | Thursday, April 30, 2026 | 4:00鈥5:45 p.m. |
| W 5:20 p.m. | Wednesday, April 29, 2026 | 6:00鈥7:45 p.m. |
| W 5:30 p.m. | Wednesday, April 29, 2026 | 6:00鈥7:45 p.m. |
| R 8:00 a.m. | Wednesday, April 29, 2026 | 10:00鈥11:45 a.m. |
| R 9:10 a.m. | Monday, May 4, 2026 | 10:00鈥11:45 a.m. |
| R 11:30 a.m. | Wednesday, April 29, 2026 | 12:00鈥1:45 p.m. |
| R 12:40 p.m. | Monday, May 4, 2026 | 12:00鈥1:45 p.m. |
| R 3:00 p.m. | Tuesday, May 5, 2026 | 2:00鈥3:45 p.m. |
| R 4:10 p.m. | Monday, May 4, 2026 | 2:00鈥3:45 p.m. |
Any deviation from this schedule must be approved in advance by ATI Academic Affairs.
Grade posting deadlines (Spring 2026)
- Graduating students: 5:00 p.m., Tuesday, May 5*
- All other students: 5:00 p.m., Monday, May 11
* For final exams administered on the last day of exams, grades for graduating students are due by noon on Wednesday, May 6.